2026RegisterScientific
programme.
Two days of plenary lectures, scientific sessions, oral presentations, posters and policy discussions.
From evidence to public action.
VAYU 2026 brings atmospheric and health researchers into conversation with the agencies and cities that use their work. Authors can explore the four submission sub-themes on the Call for Abstracts page. A technical programme committee will screen submissions and use peer review to allocate oral and poster presentations.
The schedule below is indicative. Organisers may adjust session times and speakers before the conference.
Two days in detail
Times are in Indian Standard Time. The sequence below is subject to confirmation.
19 November
Air Pollution
Urban Air Quality: Monitoring, Modelling and Atmospheric Processes.
| Time (IST) | Session |
|---|---|
| To be announced | Session I — Inaugural sessionWelcome address: Dr. Vivek Panwar; Chief Guest: Minister of Environment, GNCTD; Secretary, MoES; Principal; Prof. S. K. Dhaka, Earth Root Foundation. |
| 12:15–13:15 IST | Plenary lecture — Health & Air PollutionProf. Arun Sharma, UCMS, University of Delhi. |
| 13:15–14:15 IST | Lunch break |
| 14:30–14:50 IST | Session II — Air Pollution: Chair |
| 14:50–15:15 IST | Session II — Co-chair / Invited speaker |
| 15:15–15:25 IST | Participants’ oral presentations — Presentation I |
| 15:25–15:35 IST | Participants’ oral presentations — Presentation II |
| 15:35–15:45 IST | Participants’ oral presentations — Presentation III |
| 15:45–16:00 IST | Tea break |
| 16:00 onwards IST | Poster session |
| After poster session | Day close |
20 November
Air Pollution, Human Health and Environmental Justice; climate resilience; clean air solutions and policy.
| Time (IST) | Session |
|---|---|
| 09:30–09:50 IST | Session III — Air Pollution, Human Health and Environmental Justice: Chair |
| 09:50–10:10 IST | Session III — Co-chair |
| 10:10–10:20 IST | Oral Presentation 1Parallel poster session |
| 10:20–10:30 IST | Oral Presentation 2Parallel poster session |
| 10:30–10:40 IST | Oral Presentation 3Parallel poster session |
| 10:45–11:00 IST | Tea break |
| 11:00–11:20 IST | Session IV — Climate Change, Extreme Weather and Urban Environmental ResilienceChair: Prof. A. P. Dimri |
| 11:20–11:40 IST | Session IV — Co-chairDr. Narendra Singh |
| 11:45–11:55 IST | Oral Presentation 4Parallel poster session |
| 11:55–12:05 IST | Oral Presentation 5Parallel poster session |
| 12:05–12:15 IST | Oral Presentation 6Parallel poster session |
| 12:15–12:25 IST | Oral Presentation 7Parallel poster session |
| 12:25–12:35 IST | Oral Presentation 8Parallel poster session |
| 13:00–14:00 IST | Lunch |
| 14:00–15:15 IST | Session V — Clean Air Solutions, Sustainable Technologies and Policy InterventionsIndustry presentations and deliberations on policy |
| 15:15–15:30 IST | High tea |
| 15:30 IST | Valedictory sessionPoster and oral presentation |
Ways to take part
Researchers can contribute through oral presentations and posters, alongside scientific lectures and policy discussions.
Ten-minute presentations are scheduled on both days. Presentation allocations are confirmed by the organisers.
The Day 1 poster session starts at 16:00. Parallel poster sessions are also listed on Day 2.
Session V on Day 2 covers clean air solutions, sustainable technologies and policy interventions through industry presentations and deliberations.
Take part in VAYU 2026.
Read the four abstract submission sub-themes and author guidelines. Current submission dates are listed on the Call for Abstracts page. Attendance registration remains separate.
Call for AbstractsOrganised by
Earth RootFoundation
In academic collaboration with
